Listings - Location details
For each location, there are a number of fields with information that is sent to the networks.
Here is the full list of the fields that can be filled for each location, what each field is, and why it's good to supply that info:
If you have less than 10 locations, filling in Profile Image, Cover image, Location long/lat, Address, Homepage, Email, Phone, Long description, Open Hours and Attributes will enable Google to add your Logo on the location card – making your business even more trustworthy. Check the example below:

If you have more than 10 locations, Google doesn't support the Profile Image and the logo is not displayed, however, filling in all the fields will improve your SEO.
For more information about Business Directories and what information we send to each directory you may read the following article:
Business Directories
Here is the full list of the fields that can be filled for each location, what each field is, and why it's good to supply that info:
Field | Obligatory Yes/No | Description |
---|---|---|
Storefront name | Yes | Useful for customers to find locations where the name of the location differs from the brand name. Can help boost your SEO on Google. |
StoreID | Yes | Necessary so that each location has its own unique ID. |
Location Descriptor | No | Useful so that the location is easier to distinguish from others, especially if there are multiple locations in the same area. Appears on Facebook, and internally within PinMeTo. |
Profile Image Google/Facebook | No | Helps the brand and the location look more trustworthy. Helps SEO. Upload the highest quality image possible. |
Cover Image | No | Helps the brand and the location look more trustworthy. Helps SEO. Upload the highest quality image possible. |
Location long/lat | Yes | Important so searchers for this location find the right place. Helps SEO. |
Address | Yes | Very important for customers to be able to find your location. Helps SEO. |
Homepage | No | So customers can check easily your company's webpage. This link can contain a UTM tracker. Helps SEO. |
No | So customers can more easily contact you. Helps SEO. | |
Phone | no | So customers can more easily contact you. Helps SEO. |
Short description | No | Allows customers to quickly learn about your location/company, and improves your SEO. |
Long description | No | Allows customers to quickly learn about your location/company, and improves your SEO. |
Open Hours | No | Important for customers to know when to visit you. Helps SEO. |
WiFi network name | No | So customers can see whether a location provides WiFi. Currently only shown on Facebook. |
Attributes | No | Help inform your customers about your offerings, and improve Google SEO. |
Categories | Yes | Locations get a default category based on the brand. If any locations differ from the default category, you can specify those categories here. |
If you have less than 10 locations, filling in Profile Image, Cover image, Location long/lat, Address, Homepage, Email, Phone, Long description, Open Hours and Attributes will enable Google to add your Logo on the location card – making your business even more trustworthy. Check the example below:

If you have more than 10 locations, Google doesn't support the Profile Image and the logo is not displayed, however, filling in all the fields will improve your SEO.
For more information about Business Directories and what information we send to each directory you may read the following article:
Business Directories
Updated on: 18/07/2022
Thank you!