Listings - Location details
For each location, there are a number of fields with information that is sent to the networks.
Here is the full list of the fields that can be filled for each location, what each field is, and why it's good to supply that info:
In addition to the above we offer Custom Fields, which are extra fields of data that users can add to the default list of data fields for location details
For more detailed information about each field see this article about importing information to Listings
Here is the full list of the fields that can be filled for each location, what each field is, and why it's good to supply that info:
Field | Required | Description |
---|---|---|
Storefront name | Yes | Useful for customers to find locations where the name of the location differs from the brand name. Can help boost your SEO on Google. |
StoreID | Yes | Necessary so that each location has its own unique ID. |
Location Descriptor | No | Useful so that the location is easier to distinguish from others, especially if there are multiple locations in the same area. Appears on Facebook, and internally within PinMeTo. |
Profile Image Facebook / Logo Image Google | No | Helps the brand and the location look more trustworthy. Helps SEO. Upload the highest quality image possible. |
Cover Image | No | Helps the brand and the location look more trustworthy. Helps SEO. Upload the highest quality image possible. |
Location long/lat | Yes | Important so searchers for this location find the right place. Helps SEO. |
Address | Yes | Very important for customers to be able to find your location. Helps SEO. |
Homepage | No | So customers can check easily your company's webpage. This link can contain a UTM tracker. Helps SEO. |
No | So customers can more easily contact you. Helps SEO. | |
Phone | Only for Facebook | So customers can more easily contact you. Helps SEO. |
Short description | No | Allows customers to quickly learn about your location/company, and improves your SEO. |
Long description | No | Allows customers to quickly learn about your location/company, and improves your SEO. |
Open Hours | No | Important for customers to know when to visit you. Helps SEO. |
WiFi network name | No | So customers can see whether a location provides WiFi. Currently only shown on Facebook. |
Attributes | No | Help inform your customers about your offerings, and improve Google SEO. |
Categories | Yes | Locations get a default category based on the brand. If any locations differ from the default category, you can specify those categories here. |
In addition to the above we offer Custom Fields, which are extra fields of data that users can add to the default list of data fields for location details
For more detailed information about each field see this article about importing information to Listings
Updated on: 19/04/2024
Thank you!