If you are wondering how long does it take for the data updates to be reflected on the different directories, please have a look at the table below:
Directory | Type of connection | Update time (Approx) | Creation time |
2-ways | Immediate | Immediate | |
2-ways | Immediate to up to 3 days | Immediate to up to 3 days | |
Apple | 1-way | 2-5 days | up to 2 months |
Bing | 2-way | 1-21 days | up to 21 days |
Yandex | 1-way | 1-14 days | up to 14 days |
Here | 1-way | Once per Quarter | Once per Quarter |
TomTom | 1-way | 3 months to a year | 3 months to a year |
Factual/foursquare | 1-way | Up to 8 weeks | Up to 8 weeks |
Trustpilot | 2-way | Direct/file | N/A |
Huawei | 2-way | Immediate | Immediate |
To understand better the different Types of Integrations, please read the following article.
Update time - the time it takes for the information to be updated on the directory after PinMeTo push it
Creation time - the time it takes for the locations to be created on the directory after PinMeTo sends the information
If you are wondering what data we send to each directory please check the following pages: