> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.pinmeto.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# PinMeTo - Previously Sub-Processors versions


# Sub-Processors November 2025


| PinMeTo process all personal data inside of the EU.


| **Company name** | **Amazon Web Service, Inc.** | **Planhat** | **Brevo** (formerly SendInBlue) | **Crisp** |
| ---- |
| **Address** | Kungsgatan 49, 111 22 Stockholm, Sweden | Box 90255, SE-120 24 Stockholm | 55 rue d’Amsterdam, 75008 Paris | 2 Boulevard de Launay, 44100 Nantes, France |
| **Purpose of data processing** | Hosting and storing of data for pinmeto places | Customer success services and analytics | Mail services for invite, reset password, notifications and news letter. | Mail and chat support from the PinMeTo Places platform |
| **Object of the processing** | To enable operation of PinMeTo Places | The tools purpose is to help and service the Customer success team with data and analytics for customer accounts | The service assists PinMeTo with setup and structure of planned and automatic emails so that we can reach our network with information | The tools purpose is to help and service the Customer success team with data and analytics for customer accounts |
| **Location of processing of personal data** | Ireland | Ireland | Belgium, France, Ireland | Netherlands and Germany |
| **Categories of data subjects** | Users of PinMeTo Places | Users of PinMeTo Places | Users of PinMeTo Places | Users of PinMeTo Places and visitors of https://www.pinmeto.com/ |
| **Categories of personal data** | Name, phone number, email address, and IP address | Name, phone number, and email address | Name and email addresses | Name, phone number, email address, and IP address |


###### Optional Sub-processors for AI features - only available after opt in.

| **Company name** | **Amazon Web Service, Inc.** | **Amazon Web Service, Inc.** |
| ---- |
| **Service** | Amazon Comprehend | Amazon Bedrock |
| **Address** | Kungsgatan 49, 111 22 Stockholm, Sweden | Kungsgatan 49, 111 22 Stockholm, Sweden |
| **Purpose of data processing** | Language and sentiment analytics | Text generation, spam detection |
| **Object of the processing** | AI analyse of text | Generative AI text generation |
| **Location of processing of personal data** | Ireland | Paris, France |
| **Categories of data subjects** | Users of PinMeTo Places | Users of PinMeTo Places |
| **Categories of personal data** | End users name and content of ratings, reviews, comments on posts, direct messages | Content of ratings, reviews, comments on posts, direct messages, and posts |
